<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Do Not Really Know Statistical Significance, Do You?</title>
	<atom:link href="http://shockmarketer.com/calculate-statistical-significance/feed/" rel="self" type="application/rss+xml" />
	<link>http://shockmarketer.com/calculate-statistical-significance/</link>
	<description>The secrets that make advertisements sell</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:20:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shock Marketer</title>
		<link>http://shockmarketer.com/calculate-statistical-significance/comment-page-1/#comment-2053</link>
		<dc:creator>Shock Marketer</dc:creator>
		<pubDate>Tue, 17 Aug 2010 19:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=297#comment-2053</guid>
		<description>I don&#039;t know of any books on stats that are explicitly for marketers. However, I&#039;ll send you an email in a few days.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of any books on stats that are explicitly for marketers. However, I&#8217;ll send you an email in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slave Rat</title>
		<link>http://shockmarketer.com/calculate-statistical-significance/comment-page-1/#comment-2052</link>
		<dc:creator>Slave Rat</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=297#comment-2052</guid>
		<description>Yes, that&#039;s where I was headed.

I&#039;m trying for the love of me to remember all the Chi-Square tests for statistical significance and the calculations for sample size - It was pretty darn hard on me when I did this for my dissertation, and I had to do it some two dozen times with US Census data against my own survey data. It wasn&#039;t that long ago - a little over two years, since I barely understood how I was doing what I was doing I&#039;ve forgotten a lot of it. Would you have any good book to recommend? All I have here to help me is what I used back then, &quot;SPSS survival manual&quot; (I do still have SPSS 16), a marketing research book (McDaniel and Gates) and my &quot;Dissertation Skills&quot; (Brian White) book.

None of them address the Internet Marketer&#039;s issues head-on... I KNOW half the battle is spending less on what doesn&#039;t work and quickly figuring out what does work - For that I&#039;m thinking being able to figure out sample sizes and statistical significance are essential.

Any good reads?</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s where I was headed.</p>
<p>I&#8217;m trying for the love of me to remember all the Chi-Square tests for statistical significance and the calculations for sample size &#8211; It was pretty darn hard on me when I did this for my dissertation, and I had to do it some two dozen times with US Census data against my own survey data. It wasn&#8217;t that long ago &#8211; a little over two years, since I barely understood how I was doing what I was doing I&#8217;ve forgotten a lot of it. Would you have any good book to recommend? All I have here to help me is what I used back then, &#8220;SPSS survival manual&#8221; (I do still have SPSS 16), a marketing research book (McDaniel and Gates) and my &#8220;Dissertation Skills&#8221; (Brian White) book.</p>
<p>None of them address the Internet Marketer&#8217;s issues head-on&#8230; I KNOW half the battle is spending less on what doesn&#8217;t work and quickly figuring out what does work &#8211; For that I&#8217;m thinking being able to figure out sample sizes and statistical significance are essential.</p>
<p>Any good reads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shock Marketer</title>
		<link>http://shockmarketer.com/calculate-statistical-significance/comment-page-1/#comment-2049</link>
		<dc:creator>Shock Marketer</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=297#comment-2049</guid>
		<description>@Slave Rat: If you mean by alternating each visit to A, A&#039;, then B (instead of A gets first 1,000, A&#039; gets second 1,000, then B gets next set), yes, that&#039;s what you&#039;d do -- until you reached percent significance you were anticipating.</description>
		<content:encoded><![CDATA[<p>@Slave Rat: If you mean by alternating each visit to A, A&#8217;, then B (instead of A gets first 1,000, A&#8217; gets second 1,000, then B gets next set), yes, that&#8217;s what you&#8217;d do &#8212; until you reached percent significance you were anticipating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slave Rat</title>
		<link>http://shockmarketer.com/calculate-statistical-significance/comment-page-1/#comment-2048</link>
		<dc:creator>Slave Rat</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=297#comment-2048</guid>
		<description>Couldn&#039;t we accomplish the same as an A/A test by simply splitting the results of &quot;A&quot; into half (alternating their placement to A or A&#039; instead of grabbing the first 1000 and sending them to A and the last 1000 and assigning them to A&#039;)?</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t we accomplish the same as an A/A test by simply splitting the results of &#8220;A&#8221; into half (alternating their placement to A or A&#8217; instead of grabbing the first 1000 and sending them to A and the last 1000 and assigning them to A&#8217;)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://shockmarketer.com/calculate-statistical-significance/comment-page-1/#comment-1989</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=297#comment-1989</guid>
		<description>You used to &#039;run&#039; fairies there Tom?

I smiled when I saw the Hathaway man. Great article, thanks!</description>
		<content:encoded><![CDATA[<p>You used to &#8216;run&#8217; fairies there Tom?</p>
<p>I smiled when I saw the Hathaway man. Great article, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://shockmarketer.com/calculate-statistical-significance/comment-page-1/#comment-1976</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=297#comment-1976</guid>
		<description>And the guy who was the Hathaway Shirt man was John Whyte. He ended up running the most popular gay bar on Fire Island and invented the Tea Dance.

I used to run ferries there. Not that there is anything wrong with that.</description>
		<content:encoded><![CDATA[<p>And the guy who was the Hathaway Shirt man was John Whyte. He ended up running the most popular gay bar on Fire Island and invented the Tea Dance.</p>
<p>I used to run ferries there. Not that there is anything wrong with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewoww</title>
		<link>http://shockmarketer.com/calculate-statistical-significance/comment-page-1/#comment-1956</link>
		<dc:creator>ewoww</dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=297#comment-1956</guid>
		<description>I&#039;m so sad I&#039;m late tot his posting partay... David Ogilvy = my hero, direct response was his dirty secret, and and that faux eyepatch propelled Hathaway into advertising greatness, not to mention a compelling and lasting brand. While admittedly confidence intervals weren&#039;t my favorite part of school, it&#039;s fantabulous to see someone putting it to relevant use. Great post - thanks for writing!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so sad I&#8217;m late tot his posting partay&#8230; David Ogilvy = my hero, direct response was his dirty secret, and and that faux eyepatch propelled Hathaway into advertising greatness, not to mention a compelling and lasting brand. While admittedly confidence intervals weren&#8217;t my favorite part of school, it&#8217;s fantabulous to see someone putting it to relevant use. Great post &#8211; thanks for writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dupre</title>
		<link>http://shockmarketer.com/calculate-statistical-significance/comment-page-1/#comment-1955</link>
		<dc:creator>Justin Dupre</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=297#comment-1955</guid>
		<description>Very informative! By being able to determine of what you are doing right or wrong on the project you&#039;re working on is huge.  I&#039;ve also done some split testing as well.. great results! Good post.</description>
		<content:encoded><![CDATA[<p>Very informative! By being able to determine of what you are doing right or wrong on the project you&#8217;re working on is huge.  I&#8217;ve also done some split testing as well.. great results! Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shock Marketer</title>
		<link>http://shockmarketer.com/calculate-statistical-significance/comment-page-1/#comment-1932</link>
		<dc:creator>Shock Marketer</dc:creator>
		<pubDate>Tue, 04 May 2010 22:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=297#comment-1932</guid>
		<description>@Ben: Yes!</description>
		<content:encoded><![CDATA[<p>@Ben: Yes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://shockmarketer.com/calculate-statistical-significance/comment-page-1/#comment-1931</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 04 May 2010 20:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=297#comment-1931</guid>
		<description>i believe the man who created that ad is david ogilvy</description>
		<content:encoded><![CDATA[<p>i believe the man who created that ad is david ogilvy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

