<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Landing Page Optimization: Call-to-Action Buttons</title>
	<atom:link href="http://shockmarketer.com/call-to-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://shockmarketer.com/call-to-action/</link>
	<description>SEO, PPC, media buying, advertising, marketing</description>
	<lastBuildDate>Wed, 25 Aug 2010 13:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Differentiate Your Product</title>
		<link>http://shockmarketer.com/call-to-action/comment-page-1/#comment-1970</link>
		<dc:creator>How to Differentiate Your Product</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=269#comment-1970</guid>
		<description>I keep read sites that talk about becoming selling or making an extra income, and seeing your information is encouraging, because it is not so easy as they say it is..</description>
		<content:encoded><![CDATA[<p>I keep read sites that talk about becoming selling or making an extra income, and seeing your information is encouraging, because it is not so easy as they say it is..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shock Marketer</title>
		<link>http://shockmarketer.com/call-to-action/comment-page-1/#comment-1939</link>
		<dc:creator>Shock Marketer</dc:creator>
		<pubDate>Tue, 11 May 2010 21:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=269#comment-1939</guid>
		<description>@Rex: Sorry, an entire screenshot would reveal the client, site and niche. Thanks for your interest anyway.</description>
		<content:encoded><![CDATA[<p>@Rex: Sorry, an entire screenshot would reveal the client, site and niche. Thanks for your interest anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://shockmarketer.com/call-to-action/comment-page-1/#comment-1910</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=269#comment-1910</guid>
		<description>If you have the complete test results along with some screenshots, please share them over on A/B Tests dot com. We&#039;d love to see them.</description>
		<content:encoded><![CDATA[<p>If you have the complete test results along with some screenshots, please share them over on A/B Tests dot com. We&#8217;d love to see them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://shockmarketer.com/call-to-action/comment-page-1/#comment-1841</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=269#comment-1841</guid>
		<description>Very neat!
It&#039;s really interesting to see so little difference in CTR, but such a significant one in converstions. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Very neat!<br />
It&#8217;s really interesting to see so little difference in CTR, but such a significant one in converstions. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://shockmarketer.com/call-to-action/comment-page-1/#comment-875</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=269#comment-875</guid>
		<description>@Mark: Have you found &quot;buy&quot; to out perform &quot;visit&quot;?</description>
		<content:encoded><![CDATA[<p>@Mark: Have you found &#8220;buy&#8221; to out perform &#8220;visit&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://shockmarketer.com/call-to-action/comment-page-1/#comment-874</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=269#comment-874</guid>
		<description>Interesting findings, I have always used visit or buy as landing page call to action. I am certainly going to try &quot;GET&quot; and see if I fair as well as your tests. Thanks.</description>
		<content:encoded><![CDATA[<p>Interesting findings, I have always used visit or buy as landing page call to action. I am certainly going to try &#8220;GET&#8221; and see if I fair as well as your tests. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://shockmarketer.com/call-to-action/comment-page-1/#comment-842</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=269#comment-842</guid>
		<description>Thanks so much for this useful info. It just proves that split testing is critical to success!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this useful info. It just proves that split testing is critical to success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://shockmarketer.com/call-to-action/comment-page-1/#comment-839</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=269#comment-839</guid>
		<description>Watch this video: http://shockmarketer.com/video-landing-page-optimization/</description>
		<content:encoded><![CDATA[<p>Watch this video: <a href="http://shockmarketer.com/video-landing-page-optimization/" rel="nofollow">http://shockmarketer.com/video-landing-page-optimization/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: List Building Blog</title>
		<link>http://shockmarketer.com/call-to-action/comment-page-1/#comment-838</link>
		<dc:creator>List Building Blog</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=269#comment-838</guid>
		<description>So sorry to ask about this but I&#039;m quite confused 
with Landing Page Optimization and on how does it works. ?</description>
		<content:encoded><![CDATA[<p>So sorry to ask about this but I&#8217;m quite confused<br />
with Landing Page Optimization and on how does it works. ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
