<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen PRIZM: Extreme Demographic Targeting</title>
	<atom:link href="http://shockmarketer.com/nielsen-prizm/feed/" rel="self" type="application/rss+xml" />
	<link>http://shockmarketer.com/nielsen-prizm/</link>
	<description>SEO, PPC, media buying, advertising, marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:12:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shock Marketer</title>
		<link>http://shockmarketer.com/nielsen-prizm/comment-page-1/#comment-1947</link>
		<dc:creator>Shock Marketer</dc:creator>
		<pubDate>Thu, 20 May 2010 00:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=344#comment-1947</guid>
		<description>@Max: I&#039;ve used similar indexes, but they all vary. I outlined the six types of data it contains, above. It&#039;s best to ask your local university if they have it since that way it&#039;ll be free to browse. Otherwise, they&#039;ve always been very expensive.</description>
		<content:encoded><![CDATA[<p>@Max: I&#8217;ve used similar indexes, but they all vary. I outlined the six types of data it contains, above. It&#8217;s best to ask your local university if they have it since that way it&#8217;ll be free to browse. Otherwise, they&#8217;ve always been very expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://shockmarketer.com/nielsen-prizm/comment-page-1/#comment-1945</link>
		<dc:creator>max</dc:creator>
		<pubDate>Wed, 19 May 2010 04:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://shockmarketer.com/?p=344#comment-1945</guid>
		<description>Have you tried it? How does it compare to Hitwise or ComScore data? What&#039;s the cost?</description>
		<content:encoded><![CDATA[<p>Have you tried it? How does it compare to Hitwise or ComScore data? What&#8217;s the cost?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
